Most Recent Glendale Homes For Sale
| View All Glendale Homes For Sale | ||
|
838 W Riverview Dr, Glendale, WI 53209 | $214,900 3 beds 1 bath |
|
1600 W Green Tree Rd #231, Glendale, WI 53209 | $197,000 2 beds 2 baths |
|
5730 N Sunny Point Rd, Glendale, WI 53209 | $175,000 2 beds 1 bath |
Real Estate Resources |
Glendale Apartments
There are 147 apartments found in and near the Glendale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings